The tuna can test is the industry-standard way pros audit sprinklers. Takes 15 minutes, costs you nothing, and gives you a number that actually matches what's hitting your lawn — no manufacturer marketing, no guessing.
| Head type | Typical PR (in/hr) | Notes |
|---|---|---|
| Fixed spray | 1.2 – 1.8 | High output. Runoff-prone on clay. |
| Rotor | 0.4 – 0.6 | Medium output. Good for medium/large zones. |
| MP Rotator | 0.3 – 0.5 | Best uniformity. Slow and gentle. |
| Drip line | 0.3 – 0.6 | Spot-watering. Not comparable to overhead. |
| Bubbler | 0.8 – 1.2 | Direct-to-root. Trees, shrubs only. |
We use a single analytics cookie (Google Analytics) to see which pages get love. No ad networks, no third-party trackers. Privacy policy.
Made with Emergent